
link to Great Recession web page (links to selective news about the current state of the economy)
| Surv. of Prof. Forecasters (Nov) | Wells Fargo (Nov) | WSJ (Nov) | Fed (June) | CBO (Aug) | OMB (Aug) | |
| Economic growth, 2009H2 | 3% | 2.8% | 3.2% | |||
| economic growth, 2010 | 2.4% | 2.4% | 2.9% | 2.1 to 3.3% | 2.8% | 2.9% |
|
10.2% | 10.2% | 10.3% | 9.8 to 10.1% | 9.3% (avg) | 10% |
|
9.8% | 10.8% | 9.6% | 9.25% (Sep) | 10.2% (avg) | 9.7% |
| peak unemployment | 10.2% | 10.8% | 10.4% | >10% | ||
| core inflation, 2009 | 1.4% | 1.6% | 1.9% (overall) | 1.3 to 1.6% | 1.7% | 0.5% (overall) |
| core inflation, 2010 | 1.3% | 1.3% | 1.8% (overall) | 1 to 1.5% | 0.8% | 1.4% (overall) |
Recent Forecasts
Current Economic Data
last updated: 11/20/2009